Discover Your Financial Journey with Community Insights!
Get a glimpse into our community's financial habits and progress! From average savings rates to total costs and debt-to-income ratios, see how you stack up against your fellow financial enthusiasts.
5.7%
Average Savings rate
$3,204.47
Average Total Costs
$2,700
Median Total Costs
26.4%
Average debt-to-income ratio
Top 10 FU Money Leaders
Ranked by fixed cost accomplishment
Country | Member | Monthly costs | Progress |
---|---|---|---|
*** | @WealthWizard_5086 | $6,300 | 0% |
*** | @NestEggNinja_4467 | $6,000 | 0% |
*** | @AssetAristocrat_1007 | $3,585 | 0% |
*** | @mastermind | $3,489.2 | 0.26% |
*** | @ThriftTitan_7285 | $2,700 | 0% |
*** | @WealthWizardry_6705 | $1,900 | 0% |
*** | @RichRider_9017 | $1,900 | 0% |
*** | @FundFantasia_3733 | $1,700 | 0% |
*** | @distilled.focus | $1,375 | 6.18% |
Community map - Living costs by country (avg.)
Loading map data...
$1,000 $4,266